| ctvui9999, Xiangqi Up score: 1529 W5281D31L7225 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | ctvui9999 (1516) | Long990 (1431) | 23 |
| 2 | lose | ctvui9999 (1533) | thaivantung1 (1491) | 25 |
| 3 | win | ctvui9999 (1518) | thaivantung1 (1506) | 32 |
| 4 | lose | TinBon (1697) | ctvui9999 (1529) | 11 |
| 5 | lose | ctvui9999 (1546) | khongdoithu1 (1502) | 44 |
| 6 | lose | khongdoithu1 (1484) | ctvui9999 (1564) | 48 |
| 7 | lose | ctvui9999 (1576) | Khachanh (1684) | 34 |
| 8 | win | ngua_chay1 (1381) | ctvui9999 (1566) | 33 |
| 9 | win | ctvui9999 (1555) | ngua_chay1 (1392) | 14 |
| 10 | lose | cuocchien (1616) | ctvui9999 (1569) | 79 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

