colang01, Xiangqi Up score: 1677 W9073D63L8962 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | colang01 (1688) | Seanquoc (1840) | 29 |
2 | lose | Hageman (1654) | colang01 (1705) | 6 |
3 | lose | Blb (1741) | colang01 (1720) | 33 |
4 | lose | colang01 (1736) | Blb (1725) | 48 |
5 | lose | daubap (1569) | colang01 (1757) | 31 |
6 | win | colang01 (1746) | daubap (1580) | 22 |
7 | win | colang01 (1727) | DrSon (1832) | 66 |
8 | win | colang01 (1712) | sp9783gs (1680) | 33 |
9 | win | colang01 (1696) | sp9783gs (1696) | 71 |
10 | lose | Manhtuan (1609) | colang01 (1715) | 19 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.