| TranNamGiang, Xiangqi Up score: 1731 W3186D89L2794 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | THOR11 (1725) | TranNamGiang (1715) | 29 |
| 2 | lose | TranNamGiang (1731) | THOR11 (1709) | 27 |
| 3 | win | TranNamGiang (1721) | lazzy_vn (1528) | 19 |
| 4 | win | lazzy_vn (1538) | TranNamGiang (1711) | 37 |
| 5 | win | singleman (1550) | TranNamGiang (1700) | 43 |
| 6 | win | TranNamGiang (1688) | hieuty1212 (1558) | 40 |
| 7 | lose | Nolanola (1602) | TranNamGiang (1707) | 4 |
| 8 | lose | TranNamGiang (1727) | Nolanola (1582) | 28 |
| 9 | lose | happyle (1746) | TranNamGiang (1742) | 11 |
| 10 | lose | TranNamGiang (1761) | cuocchien (1629) | 32 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

