ThaoMai2006, Xiangqi Up score: 1668 W2288D216L2419 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | thuhuong (1723) | ThaoMai2006 (1692) | 33 |
2 | draw | taochaphet88 (1822) | ThaoMai2006 (1686) | 13 |
3 | lose | ThaoMai2006 (1719) | htmai (1561) | 31 |
4 | win | phamhuyhoang (1565) | ThaoMai2006 (1700) | 44 |
5 | lose | ThaoMai2006 (1717) | ChessKing (1894) | 20 |
6 | win | Thi_Nguyen1 (1979) | ThaoMai2006 (1679) | 45 |
7 | lose | Thi_Nguyen1 (1942) | ThaoMai2006 (1693) | 17 |
8 | lose | Giant_Shark (1820) | ThaoMai2006 (1713) | 18 |
9 | lose | ThaoMai2006 (1739) | Chanthuvn (1721) | 32 |
10 | win | tetuu (1902) | ThaoMai2006 (1705) | 1 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.