Helios, Xiangqi Up score: 1661 W19230D188L18603 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Helios (1689) | AndyLamAus (1632) | 50 |
2 | win | Helios (1665) | DaisuCovit (1634) | 26 |
3 | lose | Helios (1684) | vo_thuong84 (1817) | 3 |
4 | win | doug3129 (1916) | Helios (1647) | 38 |
5 | lose | AxuLanhNhoE (1838) | Helios (1664) | 29 |
6 | lose | Helios (1681) | doug3129 (1863) | 38 |
7 | win | Helios (1653) | maivy (1711) | 30 |
8 | win | Kodoithu1 (1839) | Helios (1618) | 16 |
9 | lose | Helios (1634) | Kill__Time (1823) | 47 |
10 | win | Helios (1596) | maradola (1879) | 15 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.