| QLB11, Xiangqi Up score: 1534 W726D1L926 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | QLB11 (1521) | singleman (1447) | 29 |
| 2 | win | Dangkymoi (1510) | QLB11 (1505) | 23 |
| 3 | lose | QLB11 (1518) | killmenow (1588) | 41 |
| 4 | win | angiangtam (1610) | QLB11 (1499) | 28 |
| 5 | lose | QLB11 (1512) | vuifun (1604) | 23 |
| 6 | lose | MC (1426) | QLB11 (1531) | 33 |
| 7 | lose | QLB11 (1551) | MC (1406) | 34 |
| 8 | lose | QLB11 (1566) | tdhung1234 (1589) | 22 |
| 9 | lose | QLB11 (1582) | tdhung1234 (1573) | 21 |
| 10 | win | QLB11 (1567) | khongdoithu1 (1565) | 19 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

