| cotontu, Xiangqi Up score: 1671 W12822D90L14244 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | nang1603 (1629) | cotontu (1656) | 48 |
| 2 | win | nang1603 (1645) | cotontu (1640) | 59 |
| 3 | lose | TuMaY86 (1603) | cotontu (1657) | 40 |
| 4 | lose | killer40 (1673) | cotontu (1673) | 12 |
| 5 | win | TuMaY86 (1610) | cotontu (1659) | 16 |
| 6 | win | thaychuan (1789) | cotontu (1639) | 52 |
| 7 | win | cotontu (1618) | thaychuan (1810) | 59 |
| 8 | lose | HAHAHA60 (1802) | cotontu (1628) | 13 |
| 9 | win | cotontu (1615) | Blb (1532) | 23 |
| 10 | lose | Blb (1513) | cotontu (1634) | 22 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

