Onetime, Xiangqi Up score: 1419 W80D0L152 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | quochungdo (1465) | Onetime (1402) | 42 |
2 | lose | Onetime (1416) | quochungdo (1451) | 27 |
3 | lose | Onetime (1377) | BeKem (1468) | 32 |
4 | lose | BeKem (1454) | Onetime (1391) | 31 |
5 | lose | singleman (1421) | Onetime (1375) | 16 |
6 | lose | Onetime (1386) | phamvanlong (1520) | 9 |
7 | lose | Onetime (1399) | Family12 (1495) | 46 |
8 | lose | Onetime (1412) | Family12 (1482) | 30 |
9 | lose | ctvui9999 (1400) | Onetime (1428) | 31 |
10 | win | ctvui9999 (1416) | Onetime (1412) | 39 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.