| M11kk0, Xiangqi Up score: 1896 W994D29L840 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | u60le (1714) | M11kk0 (1917) | 1 |
| 2 | win | Ia_trennui (1844) | M11kk0 (1894) | 20 |
| 3 | lose | M11kk0 (1923) | vinh_nd (1842) | 34 |
| 4 | win | caothu79 (1905) | M11kk0 (1898) | 39 |
| 5 | lose | M11kk0 (1916) | TMIA (1845) | 13 |
| 6 | lose | TMIA (1826) | M11kk0 (1935) | 45 |
| 7 | lose | thuthytrang (2165) | M11kk0 (1944) | 1 |
| 8 | lose | M11kk0 (1973) | caothu79 (1897) | 25 |
| 9 | win | M11kk0 (1956) | Tuanhue (1777) | 20 |
| 10 | win | M11kk0 (1940) | gacon1978 (1756) | 51 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

