| La_Bo, Xiangqi Up score: 1955 W2828D13L2558 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | samsam (1943) | La_Bo (1971) | 28 |
| 2 | win | La_Bo (1955) | samsam (1959) | 22 |
| 3 | win | La_Bo (1946) | new_bie (1718) | 10 |
| 4 | lose | La_Bo (1968) | iribwa (1735) | 37 |
| 5 | lose | Minh_1975 (1965) | La_Bo (1984) | 23 |
| 6 | lose | La_Bo (2001) | Minh_1975 (1948) | 26 |
| 7 | win | Backjeuphong (1745) | La_Bo (1993) | 15 |
| 8 | win | La_Bo (1984) | Backjeuphong (1754) | 15 |
| 9 | lose | La_Bo (1998) | Dung_gau (2062) | 33 |
| 10 | lose | Dung_gau (2048) | La_Bo (2012) | 28 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

