| Lely, Xiangqi Up score: 1375 W3D0L13 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | letuyphuson (1624) | Lely (1384) | 22 |
| 2 | lose | Lely (1393) | letuyphuson (1615) | 19 |
| 3 | lose | Lely (1405) | T04N26 (1513) | 20 |
| 4 | lose | T04N26 (1500) | Lely (1418) | 19 |
| 5 | lose | Thichthichoi (1497) | Lely (1432) | 3 |
| 6 | lose | Lely (1446) | Thichthichoi (1483) | 21 |
| 7 | lose | WangKing (1562) | Lely (1458) | 13 |
| 8 | lose | Lely (1471) | WangKing (1549) | 9 |
| 9 | lose | Lely (1484) | Buivantuyen (1582) | 64 |
| 10 | lose | Lely (1504) | dam_dbp (1358) | 27 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

