| WangKing, Xiangqi Up score: 1440 W745D6L880 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | WangKing (1422) | Mkieuloan (1488) | 29 |
| 2 | lose | conanzai73 (1518) | WangKing (1435) | 10 |
| 3 | lose | WangKing (1451) | horsess123 (1420) | 33 |
| 4 | win | Changchancuu (1531) | WangKing (1433) | 49 |
| 5 | lose | lylhv (1592) | WangKing (1444) | 26 |
| 6 | win | WangKing (1423) | Thichthichoi (1601) | 28 |
| 7 | lose | Astonmartin (1653) | WangKing (1432) | 5 |
| 8 | win | WangKing (1413) | Mkieuloan (1522) | 43 |
| 9 | lose | VuMinhKhanh (1565) | WangKing (1424) | 23 |
| 10 | win | nearNYC (1468) | WangKing (1407) | 7 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

