| Thichthichoi, Xiangqi Up score: 1711 W4648D50L4851 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Thichthichoi (1729) | VuMinhKhanh (1640) | 22 |
| 2 | win | amtb012 (1744) | Thichthichoi (1713) | 25 |
| 3 | lose | Thinhnh (1505) | Thichthichoi (1735) | 60 |
| 4 | win | Thichthichoi (1726) | Thinhnh (1514) | 23 |
| 5 | win | Thichthichoi (1714) | ray_no00 (1610) | 46 |
| 6 | win | Thichthichoi (1703) | giamdoc2 (1542) | 70 |
| 7 | win | giamdoc2 (1553) | Thichthichoi (1692) | 18 |
| 8 | win | Thichthichoi (1678) | Chungchua2 (1631) | 82 |
| 9 | win | Thichthichoi (1661) | thinkb4do (1714) | 25 |
| 10 | lose | thinkb4do (1699) | Thichthichoi (1676) | 11 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

