| Crypto, Xiangqi Up score: 1589 W270D1L336 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Tan_CLPT (1747) | Crypto (1600) | 22 |
| 2 | win | Crypto (1582) | XuanHung (1673) | 35 |
| 3 | win | Crypto (1565) | VuMinhKhanh (1603) | 53 |
| 4 | win | VuMinhKhanh (1621) | Crypto (1547) | 47 |
| 5 | lose | missutai2003 (1618) | Crypto (1570) | 30 |
| 6 | lose | sony1502 (1851) | Crypto (1583) | 21 |
| 7 | win | Crypto (1568) | ray_no00 (1556) | 38 |
| 8 | lose | Crypto (1582) | VuMinhKhanh (1636) | 46 |
| 9 | lose | VuMinhKhanh (1621) | Crypto (1597) | 13 |
| 10 | win | Crypto (1582) | Milduong (1562) | 35 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

