| AndyNguyen58, Xiangqi Up score: 1605 W1197D13L1083 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Tuhuyen1212 (1547) | AndyNguyen58 (1623) | 26 |
| 2 | lose | AndyNguyen58 (1642) | Tuhuyen1212 (1528) | 31 |
| 3 | win | NGHIEPLUC (1618) | AndyNguyen58 (1627) | 25 |
| 4 | lose | AndyNguyen58 (1644) | NGHIEPLUC (1601) | 38 |
| 5 | lose | AndyNguyen58 (1657) | l_cheng (1739) | 27 |
| 6 | lose | Matkhau_123 (1645) | AndyNguyen58 (1673) | 27 |
| 7 | win | AndyNguyen58 (1657) | Matkhau_123 (1661) | 14 |
| 8 | lose | tieutam (1552) | AndyNguyen58 (1676) | 46 |
| 9 | win | AndyNguyen58 (1664) | tieutam (1564) | 21 |
| 10 | lose | AndyNguyen58 (1679) | cuocchien (1701) | 43 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

