| zionleung Fast: 2104 W5284D309L4681 Slow: 2151 W1284D163L1047) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | zionleung (2118) | huan1952 (2179) | 61F |
| 2 | win | zionleung (2101) | vuongnhat (2151) | 26F |
| 3 | win | zionleung (2090) | hienthaibinh (1925) | 97F |
| 4 | lose | zionleung (2100) | thugialai (2279) | 31F |
| 5 | win | zionleung (2084) | FRANCOIS (2094) | 58F |
| 6 | lose | zionleung (2103) | Milduong (1997) | 28F |
| 7 | lose | zionleung (2122) | cotuong1289 (2019) | 13F |
| 8 | lose | zionleung (2138) | HoangTon (2116) | 45F |
| 9 | win | TN (2083) | zionleung (2124) | 15F |
| 10 | win | zionleung (2109) | TN (2098) | 16F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

