| yammmy Fast: 2214 W409D18L319 Slow: 1524 W1D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | yammmy (2202) | ducans (2086) | 25F |
| 2 | lose | yammmy (2223) | cuti12 (2026) | 38F |
| 3 | draw | yammmy (2226) | chee (2110) | 55F |
| 4 | win | yammmy (2212) | DovaMelanie (2177) | 28F |
| 5 | lose | yammmy (2227) | Trieu_Van (2232) | 21F |
| 6 | win | yammmy (2216) | U90 (2073) | 48F |
| 7 | win | yammmy (2204) | U90 (2085) | 24F |
| 8 | win | yammmy (2190) | Michaeltran9 (2143) | 39F |
| 9 | lose | yammmy (2204) | Buddha (2249) | 31F |
| 10 | win | yammmy (2185) | dh4320 (2302) | 58F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

