| Anhduy Fast: 1798 W42D0L25 Slow: 1449 W0D0L3) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Phutho11 (1665) | Anhduy (1786) | 30F |
| 2 | win | Anthon67 (1586) | Anhduy (1776) | 33F |
| 3 | win | Anhduy (1765) | Anthon67 (1597) | 21F |
| 4 | lose | GOLDFISH (1843) | Anhduy (1794) | 34F |
| 5 | win | Anhduy (1782) | TgoOn (1682) | 30F |
| 6 | lose | TgoOn (1662) | Anhduy (1802) | 42F |
| 7 | win | batuong (1724) | Anhduy (1788) | 20F |
| 8 | lose | Anhduy (1807) | batuong (1705) | 44F |
| 9 | win | Anhduy (1795) | profi (1670) | 14F |
| 10 | lose | Anhduy (1809) | toni99 (1865) | 39F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

