xiuxiu Fast: 1500 W0D0L0 Slow: 2147 W2249D594L1935) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | xiuxiu (2157) | COTHONHAC57 (2348) | 30S |
2 | win | xiuxiu (2141) | Ngudotxuat (2146) | 41S |
3 | win | Bopbachmai (2078) | xiuxiu (2127) | 23S |
4 | draw | newghost (2217) | xiuxiu (2125) | 47S |
5 | lose | xiuxiu (2142) | huongson58 (2098) | 15S |
6 | lose | tambatcuu (2165) | xiuxiu (2157) | 31S |
7 | win | vuivui_ok (2152) | xiuxiu (2141) | 30S |
8 | win | xiuxiu (2131) | chess102 (1942) | 48S |
9 | lose | rolandyong (1928) | xiuxiu (2153) | 45S |
10 | win | kienhoa (2192) | xiuxiu (2136) | 58S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.