| windsor Fast: 1501 W4D0L4 Slow: 1610 W1822D125L1592) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | hoa_nguyen05 (1615) | windsor (1626) | 42S |
| 2 | win | minhquoc (1534) | windsor (1613) | 35S |
| 3 | lose | windsor (1632) | minhquoc (1515) | 38S |
| 4 | win | meow (1590) | windsor (1617) | 42S |
| 5 | win | phuthuy123 (1656) | windsor (1600) | 47S |
| 6 | lose | windsor (1616) | Ogura (1584) | 1S |
| 7 | win | Ogura (1599) | windsor (1601) | 21S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

