wendysu Fast: 1500 W0D0L0 Slow: 2018 W1202D155L993) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | wendysu (2006) | HongKong78 (1883) | 41S |
2 | lose | wendysu (2023) | MuonDuocThua (1816) | 36S |
3 | lose | MuonDuocThua (1798) | wendysu (2041) | 7S |
4 | win | wendysu (2014) | nguyenhanchu (1936) | 20S |
5 | win | kyphien (1810) | wendysu (1993) | 38S |
6 | draw | wendysu (1995) | chess102 (1923) | 26S |
7 | win | chess102 (1937) | wendysu (1981) | 48S |
8 | win | sothich (2066) | wendysu (1962) | 24S |
9 | win | wendysu (1946) | Ok (1948) | 16S |
10 | draw | Ok (1948) | wendysu (1946) | 61S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.