| vq1986 Fast: 1400 W28D1L39 Slow: 1811 W1007D100L980) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | un007 (1849) | vq1986 (1794) | 42S |
| 2 | lose | urtheone (1816) | vq1986 (1809) | 31S |
| 3 | win | Len (1868) | vq1986 (1791) | 22S |
| 4 | win | vq1986 (1779) | meco2021 (1648) | 29S |
| 5 | lose | vq1986 (1793) | ngocbich1969 (1854) | 25S |
| 6 | lose | vq1986 (1808) | ngocbich1969 (1839) | 44S |
| 7 | lose | vq1986 (1822) | huyenmy2903 (1857) | 43S |
| 8 | draw | vq1986 (1822) | michael (1803) | 84S |
| 9 | win | Portfolio (1682) | vq1986 (1810) | 35S |
| 10 | lose | vq1986 (1826) | co_nhanh (1813) | 21S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

