vosay2002 Fast: 2699 W86D2L13 Slow: 2512 W181D25L61) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | vosay2002 (2558) | glcotuong (2295) | 12S |
2 | win | cogiaisau2 (2549) | vosay2002 (2688) | 27F |
3 | draw | the_witcher (2670) | vosay2002 (2551) | 38S |
4 | draw | vosay2002 (2543) | the_witcher (2678) | 29S |
5 | win | likechess (2221) | vosay2002 (2679) | 29F |
6 | win | GER_Masch (2231) | vosay2002 (2669) | 37F |
7 | draw | vosay2002 (2542) | nddp3560 (2562) | 104S |
8 | win | Messi3979 (2241) | vosay2002 (2526) | 32S |
9 | win | paul73 (2134) | vosay2002 (2662) | 24F |
10 | win | drvietnam (2348) | vosay2002 (2647) | 13F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.