vananh86 Fast: 1475 W2D0L4 Slow: 1925 W3088D523L3140) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | ceieanum48 (2052) | vananh86 (1937) | 41S |
2 | lose | vananh86 (1950) | ceieanum48 (2039) | 31S |
3 | lose | vananh86 (1965) | hmc0052 (1979) | 34S |
4 | lose | hmc0052 (1963) | vananh86 (1981) | 24S |
5 | lose | vananh86 (1999) | kiemkhach224 (1904) | 55S |
6 | lose | kiemkhach224 (1885) | vananh86 (2018) | 38S |
7 | draw | takwah (2008) | vananh86 (2018) | 98S |
8 | win | vananh86 (2002) | Vitbeoday (2013) | 35S |
9 | lose | Vitbeoday (1997) | vananh86 (2018) | 21S |
10 | lose | tvh (2034) | vananh86 (2033) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.