| Vitbeoday Fast: 1604 W1776D73L2422 Slow: 2039 W11462D2887L14867) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | jkon (2112) | Vitbeoday (2050) | 10S |
| 2 | lose | mathuc (2051) | Vitbeoday (2066) | 28S |
| 3 | win | Vitbeoday (2050) | mathuc (2067) | 41S |
| 4 | lose | Peterxoan (2139) | Vitbeoday (2063) | 54S |
| 5 | draw | Vitbeoday (2061) | Peterxoan (2141) | 67S |
| 6 | lose | Vitbeoday (2078) | dinhdung2308 (2023) | 62S |
| 7 | draw | dinhdung2308 (2022) | Vitbeoday (2079) | 96S |
| 8 | lose | aaaaab (2138) | Vitbeoday (2093) | 9S |
| 9 | draw | Vitbeoday (2095) | Callagarden (2023) | 158S |
| 10 | lose | Callagarden (2004) | Vitbeoday (2114) | 33S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

