| urip149 Fast: 1826 W163D9L138 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | urip149 (1810) | phamtrankie (1824) | 23F |
| 2 | lose | christine_38 (1834) | urip149 (1825) | 35F |
| 3 | lose | urip149 (1841) | christine_38 (1818) | 47F |
| 4 | win | mtq90 (1828) | urip149 (1825) | 64F |
| 5 | lose | urip149 (1839) | Doan_Ket_01 (1878) | 65F |
| 6 | win | ChoiKhong (1929) | urip149 (1820) | 2F |
| 7 | win | urip149 (1806) | eddie2828 (1749) | 60F |
| 8 | win | Forfun7687 (1865) | urip149 (1788) | 50F |
| 9 | win | urip149 (1774) | quanhabcde (1738) | 53F |
| 10 | lose | quanhabcde (1720) | urip149 (1792) | 22F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

