| Doan_Ket_01 Fast: 1817 W108D7L91 Slow: 2080 W43D17L22) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Doan_Ket_01 (1771) | Bia_121115 (2021) | 13F |
| 2 | win | chopchai (1992) | Doan_Ket_01 (1724) | 98F |
| 3 | win | Doan_Ket_01 (1709) | nhulatinhyeu (1680) | 40F |
| 4 | lose | nhulatinhyeu (1663) | Doan_Ket_01 (1726) | 22F |
| 5 | lose | Beneee (1705) | Doan_Ket_01 (1743) | 19F |
| 6 | lose | Doan_Ket_01 (1774) | nhapmon (1779) | 19F |
| 7 | lose | Doan_Ket_01 (1788) | masteryoungs (1827) | 32F |
| 8 | lose | thanhsonle (1807) | Doan_Ket_01 (1803) | 37F |
| 9 | win | Doan_Ket_01 (1783) | luyenchien (1920) | 1F |
| 10 | win | Doan_Ket_01 (1762) | luyenchien (1941) | 1F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

