uongdungsct Fast: 2059 W9423D561L9003 Slow: 1859 W1352D162L1214) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | nguyenhung80 (2043) | uongdungsct (2075) | 11F |
2 | win | Xuan129 (1959) | uongdungsct (2063) | 51F |
3 | lose | xuctienTN (2023) | uongdungsct (2080) | 40F |
4 | lose | uongdungsct (2092) | niners (2203) | 39F |
5 | win | niners (2223) | uongdungsct (2072) | 30F |
6 | win | uongdungsct (2052) | TaKimAn (2202) | 75F |
7 | lose | TaKimAn (2190) | uongdungsct (2064) | 35F |
8 | win | bangoc16 (1900) | uongdungsct (2053) | 73F |
9 | lose | uongdungsct (2066) | tiendp (2137) | 30F |
10 | lose | tiendp (2123) | uongdungsct (2080) | 22F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.