| tysuu123 Fast: 1500 W0D0L0 Slow: 1618 W3779D295L4002) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | tysuu123 (1634) | HSK (1622) | 37S |
| 2 | lose | hungtran49 (1674) | tysuu123 (1649) | 11S |
| 3 | win | DThan (1492) | tysuu123 (1638) | 22S |
| 4 | win | LIENHONGXA (1783) | tysuu123 (1618) | 67S |
| 5 | lose | tysuu123 (1629) | LIENHONGXA (1772) | 35S |
| 6 | lose | saigontuan66 (1541) | tysuu123 (1648) | 31S |
| 7 | win | tysuu123 (1633) | dauleo (1622) | 44S |
| 8 | win | dauleo (1638) | tysuu123 (1617) | 30S |
| 9 | lose | phonglamvnn (1634) | tysuu123 (1632) | 1S |
| 10 | win | tysuu123 (1620) | lehoa (1520) | 41S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

