| tuonggiang Fast: 1419 W2609D17L3674 Slow: 1424 W1874D87L2015) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | chit_chit (1430) | tuonggiang (1435) | 17F |
| 2 | win | powermaster9 (1465) | tuonggiang (1418) | 56F |
| 3 | lose | tuonggiang (1433) | powermaster9 (1450) | 15F |
| 4 | lose | camchi (1488) | tuonggiang (1447) | 33F |
| 5 | lose | BluestoneDr (1520) | tuonggiang (1461) | 16F |
| 6 | lose | tuonggiang (1476) | BluestoneDr (1505) | 17F |
| 7 | lose | ths (1409) | tuonggiang (1494) | 29F |
| 8 | lose | tuonggiang (1510) | Fastgame (1504) | 25F |
| 9 | win | Fastgame (1520) | tuonggiang (1494) | 11F |
| 10 | win | easy1 (1381) | tuonggiang (1482) | 35F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

