| tungtt Fast: 1500 W0D0L0 Slow: 1821 W198D16L173) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Khanhc12 (1846) | tungtt (1836) | 32S |
| 2 | lose | hendratjhiu (1820) | tungtt (1853) | 34S |
| 3 | win | tungtt (1837) | Nam72 (1866) | 23S |
| 4 | win | tungtt (1820) | billtang (1885) | 22S |
| 5 | win | QuachTap (1621) | tungtt (1810) | 34S |
| 6 | win | tungtt (1793) | THTC84 (1853) | 31S |
| 7 | lose | amir1688 (1752) | tungtt (1810) | 16S |
| 8 | lose | tungtt (1821) | hoanghuong (1985) | 24S |
| 9 | draw | Haivan (2086) | tungtt (1806) | 53S |
| 10 | win | johnny_ho (1841) | tungtt (1789) | 28S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

