| tungtnt9 Fast: 1500 W0D0L0 Slow: 1814 W6685D562L6307) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | jmmy06 (1773) | tungtnt9 (1831) | 29S |
| 2 | win | truongson45 (1695) | tungtnt9 (1819) | 36S |
| 3 | win | yong (1857) | tungtnt9 (1802) | 38S |
| 4 | lose | play4diamond (1841) | tungtnt9 (1817) | 30S |
| 5 | draw | abcdef123456 (1673) | tungtnt9 (1821) | 28S |
| 6 | win | hung1952 (1748) | tungtnt9 (1807) | 47S |
| 7 | lose | bentcar70 (1846) | tungtnt9 (1822) | 12S |
| 8 | lose | antam (1875) | tungtnt9 (1836) | 19S |
| 9 | lose | SChung (1858) | tungtnt9 (1851) | 30S |
| 10 | lose | tungtnt9 (1864) | Fun (1956) | 9S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

