| tungtnt9 Fast: 1500 W0D0L0 Slow: 1579 W6559D552L6205) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | tungtnt9 (1593) | wtcloop (1655) | 28S |
| 2 | lose | wtcloop (1641) | tungtnt9 (1607) | 18S |
| 3 | win | tungtnt9 (1594) | jfu99 (1526) | 14S |
| 4 | lose | tungtnt9 (1606) | gatrongco (1712) | 24S |
| 5 | draw | Xahoi (1614) | tungtnt9 (1606) | 78S |
| 6 | win | vonhatu (1573) | tungtnt9 (1591) | 33S |
| 7 | win | ngocbich1969 (1730) | tungtnt9 (1571) | 29S |
| 8 | win | tungtnt9 (1550) | ngocbich1969 (1751) | 46S |
| 9 | lose | tungtnt9 (1565) | TTH (1595) | 9S |
| 10 | lose | TTH (1579) | tungtnt9 (1581) | 18S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

