tungbuoctham Fast: 1577 W43D4L42 Slow: 1643 W9D1L1) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | Theking85 (1665) | tungbuoctham (1575) | 55F |
2 | lose | bigease (1610) | tungbuoctham (1590) | 28F |
3 | win | tungbuoctham (1573) | bigease (1627) | 21F |
4 | draw | CoTauday (1594) | tungbuoctham (1573) | 39F |
5 | win | Hehenhatrang (1529) | tungbuoctham (1558) | 44F |
6 | lose | tungbuoctham (1573) | capcodoc (1592) | 37F |
7 | lose | tungbuoctham (1587) | Ken2016 (1630) | 17F |
8 | lose | haiminhnn (1614) | tungbuoctham (1602) | 28F |
9 | win | tungbuoctham (1584) | King001 (1674) | 11F |
10 | lose | King001 (1660) | tungbuoctham (1598) | 22F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.