tunam Fast: 1648 W14D1L5 Slow: 1947 W5336D798L5074) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | tunam (1938) | chung2016 (1731) | 34S |
2 | win | tunam (1923) | thanhct (1891) | 46S |
3 | win | thanhct (1907) | tunam (1907) | 36S |
4 | lose | tunam (1915) | giatien01 (2162) | 43S |
5 | lose | giatien01 (2153) | tunam (1924) | 66S |
6 | win | tunam (1914) | somot (1741) | 24S |
7 | win | somot (1752) | tunam (1903) | 29S |
8 | lose | Tokysg (1798) | tunam (1922) | 64S |
9 | win | tunam (1910) | Tokysg (1810) | 27S |
10 | lose | cuopbien (1809) | tunam (1929) | 28S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.