| tuannth Fast: 1541 W4177D75L4893 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | thanhvitry1 (1513) | tuannth (1526) | 25F |
| 2 | lose | tuannth (1539) | Athena (1622) | 27F |
| 3 | lose | Athena (1608) | tuannth (1553) | 40F |
| 4 | win | AlexLee (1630) | tuannth (1535) | 55F |
| 5 | win | tuannth (1516) | AlexLee (1649) | 25F |
| 6 | win | duonglamvh (1439) | tuannth (1502) | 21F |
| 7 | win | tuannth (1491) | williamgoh (1337) | 42F |
| 8 | win | williamgoh (1349) | tuannth (1479) | 34F |
| 9 | lose | Chetvigai (1661) | tuannth (1489) | 21F |
| 10 | lose | tuannth (1500) | Chetvigai (1650) | 25F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

