| tuan9hndb9 Fast: 1500 W0D0L0 Slow: 1730 W797D139L704) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | manhhung56 (1781) | tuan9hndb9 (1744) | 49S |
| 2 | lose | BIRD5 (1785) | tuan9hndb9 (1759) | 31S |
| 3 | lose | MMi_Chip (1763) | tuan9hndb9 (1775) | 25S |
| 4 | win | tuan9hndb9 (1761) | khanhluan (1706) | 46S |
| 5 | win | khanhluan (1721) | tuan9hndb9 (1746) | 31S |
| 6 | win | Batman2 (1757) | tuan9hndb9 (1730) | 24S |
| 7 | win | ngocaly (1695) | tuan9hndb9 (1715) | 13S |
| 8 | win | Arthur888 (1501) | tuan9hndb9 (1705) | 15S |
| 9 | lose | hnmt1010 (1711) | tuan9hndb9 (1721) | 1S |
| 10 | lose | tuan9hndb9 (1734) | h1234 (1811) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

