| Ngoandong04 Fast: 1500 W0D0L0 Slow: 1829 W1211D198L1252) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | kieugiang01 (1831) | Ngoandong04 (1813) | 103S |
| 2 | lose | Ngoandong04 (1829) | kieugiang01 (1815) | 36S |
| 3 | draw | qbill (1826) | Ngoandong04 (1829) | 46S |
| 4 | draw | Ngoandong04 (1829) | qbill (1826) | 47S |
| 5 | win | danhmd (1857) | Ngoandong04 (1812) | 74S |
| 6 | lose | Ngoandong04 (1827) | danhmd (1842) | 39S |
| 7 | win | Ngoandong04 (1809) | kwok (1907) | 44S |
| 8 | lose | Ngoandong04 (1822) | kwok (1894) | 50S |
| 9 | win | Ngoandong04 (1808) | yfang (1768) | 81S |
| 10 | win | Ngoandong04 (1793) | BANKAI (1771) | 35S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

