tuan218 Fast: 1514 W2D0L1 Slow: 1618 W5681D325L5871) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | tuan218 (1634) | dangcuong33 (1628) | 8S |
2 | lose | vui_ve100 (1773) | tuan218 (1646) | 40S |
3 | lose | Shindo (1432) | tuan218 (1668) | 30S |
4 | lose | tuan218 (1687) | n1n2ggggg_n (1558) | 10S |
5 | win | n1n2ggggg_n (1570) | tuan218 (1675) | 17S |
6 | win | tuan218 (1663) | NhanB (1532) | 21S |
7 | win | NhanB (1544) | tuan218 (1651) | 25S |
8 | win | tuan218 (1638) | hitech2201 (1562) | 26S |
9 | lose | tuw48 (1748) | tuan218 (1651) | 30S |
10 | lose | canyon (1584) | tuan218 (1689) | 5S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.