tu_tu_ma_di Fast: 1798 W1534D56L1501 Slow: 2080 W58D1L21) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | tu_tu_ma_di (1817) | BMW_X5 (1691) | 53F |
2 | win | Tazran (1716) | tu_tu_ma_di (1804) | 78F |
3 | win | Xethomo (1639) | tu_tu_ma_di (1793) | 54F |
4 | win | tu_tu_ma_di (1781) | Xethomo (1651) | 28F |
5 | lose | masenka (1853) | tu_tu_ma_di (1795) | 56F |
6 | lose | tu_tu_ma_di (1816) | Vitquacquac (1617) | 46F |
7 | win | masenka (1827) | tu_tu_ma_di (1800) | 25F |
8 | lose | tu_tu_ma_di (1821) | alpha__ (1651) | 62F |
9 | lose | ChessKing (1699) | tu_tu_ma_di (1841) | 39F |
10 | win | tu_tu_ma_di (1823) | BlackApril75 (1892) | 13F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.