| tieu2000 Fast: 1525 W36850D3216L38774 Slow: 1485 W0D1L1) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | mrnvcuong (1500) | tieu2000 (1542) | 26F |
| 2 | win | tieu2000 (1527) | mrnvcuong (1515) | 20F |
| 3 | win | TOSEITRADE (1492) | tieu2000 (1512) | 68F |
| 4 | lose | Kingofchess (1571) | tieu2000 (1526) | 8F |
| 5 | win | tieu2000 (1512) | Playerofyear (1447) | 39F |
| 6 | win | Namdee35 (1521) | tieu2000 (1496) | 16F |
| 7 | lose | zchangchun (1637) | tieu2000 (1508) | 34F |
| 8 | lose | tomphung1 (1538) | tieu2000 (1540) | 46F |
| 9 | lose | tieu2000 (1558) | Hoang_Cuong (1466) | 48F |
| 10 | win | tieu2000 (1541) | hocdanhchoi (1592) | 15F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

