| thuyho Fast: 1406 W17D0L36 Slow: 1583 W3551D846L3365) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Johnlike (1547) | thuyho (1568) | 113S |
| 2 | draw | thuyho (1568) | Johnlike (1547) | 74S |
| 3 | draw | ductran1941 (1467) | thuyho (1571) | 82S |
| 4 | win | thuyho (1560) | Tien47 (1404) | 33S |
| 5 | win | Apau_lie3233 (1612) | thuyho (1542) | 13S |
| 6 | lose | thuyho (1556) | Apau_lie3233 (1598) | 29S |
| 7 | win | voky2 (1542) | thuyho (1540) | 49S |
| 8 | lose | thuyho (1556) | voky2 (1526) | 40S |
| 9 | win | DOCTINH (1460) | thuyho (1543) | 103S |
| 10 | win | thuyho (1532) | hungoanh (1368) | 50S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

