thuakhongnan Fast: 1469 W0D0L2 Slow: 2086 W3974D1201L4160) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | thuakhongnan (2103) | gagaysang (2041) | 28S |
2 | draw | gagaysang (2039) | thuakhongnan (2105) | 42S |
3 | win | Lenh_Xe_Xac (2140) | thuakhongnan (2088) | 59S |
4 | lose | thuakhongnan (2100) | AndyLam (2225) | 28S |
5 | win | thuakhongnan (2080) | honganh1968 (2235) | 27S |
6 | lose | honganh1968 (2223) | thuakhongnan (2092) | 29S |
7 | draw | thuakhongnan (2093) | TRUNGTHANHVA (2056) | 50S |
8 | win | Levanro (2075) | thuakhongnan (2078) | 37S |
9 | lose | thuakhongnan (2090) | waterloo1815 (2193) | 37S |
10 | win | waterloo1815 (2213) | thuakhongnan (2070) | 37S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.