| phiphao2017 Fast: 1500 W0D0L0 Slow: 2259 W2688D451L2521) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | phiphao2017 (2245) | Jeans (2209) | 40S |
| 2 | win | mazda_cx5 (2137) | phiphao2017 (2232) | 47S |
| 3 | lose | mazda_cx5 (2117) | phiphao2017 (2252) | 30S |
| 4 | win | phiphao2017 (2237) | honganh1968 (2213) | 1S |
| 5 | win | phiphao2017 (2225) | S5 (2113) | 51S |
| 6 | lose | phiphao2017 (2239) | haubui (2290) | 59S |
| 7 | lose | haubui (2275) | phiphao2017 (2254) | 37S |
| 8 | win | dongphahong (2169) | phiphao2017 (2241) | 65S |
| 9 | win | phiphao2017 (2227) | dongphahong (2183) | 28S |
| 10 | lose | nthung57 (2084) | phiphao2017 (2269) | 38S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

