| thixe Fast: 1890 W195D13L183 Slow: 2332 W2411D315L2095) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | thixe (1904) | CaoThu2001 (1939) | 21F |
| 2 | win | CaoThu2001 (1957) | thixe (1886) | 55F |
| 3 | lose | thixe (1902) | HCMD (1874) | 27F |
| 4 | win | meovonchuot9 (1851) | thixe (1888) | 25F |
| 5 | win | thixe (1880) | henryle1923 (1622) | 34F |
| 6 | win | MessWet (1771) | thixe (1867) | 22F |
| 7 | win | Andytran08 (1808) | thixe (1853) | 43F |
| 8 | lose | thixe (1882) | backinh2020 (1928) | 26F |
| 9 | win | Henry1950 (1803) | thixe (1869) | 23F |
| 10 | lose | lazird (1749) | thixe (1889) | 33F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

