tapchoico525 Fast: 1633 W31D2L21 Slow: 2009 W3300D586L2825) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | tapchoico525 (2043) | daidao7 (1997) | 33S |
2 | win | josh25 (1926) | tapchoico525 (2017) | 35S |
3 | win | tapchoico525 (2006) | chuyenphao (1852) | 23S |
4 | lose | chuyenphao (1831) | tapchoico525 (2027) | 34S |
5 | win | tapchoico525 (2015) | Vuivuivavui (1903) | 29S |
6 | lose | Vuivuivavui (1883) | tapchoico525 (2035) | 23S |
7 | lose | tapchoico525 (2047) | hero09 (2151) | 67S |
8 | lose | hero09 (2138) | tapchoico525 (2060) | 51S |
9 | draw | Gohckng (1999) | tapchoico525 (2061) | 47S |
10 | win | Gohckng (2014) | tapchoico525 (2046) | 26S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.