thanhtiu9999 Fast: 1500 W0D0L0 Slow: 1719 W1423D207L1171) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | thanhtiu9999 (1706) | quyhuonghy (1617) | 30S |
2 | lose | quyhuonghy (1598) | thanhtiu9999 (1725) | 36S |
3 | lose | thanhtiu9999 (1745) | aussie (1597) | 38S |
4 | win | aussie (1609) | thanhtiu9999 (1733) | 33S |
5 | lose | tangotx (1616) | thanhtiu9999 (1753) | 79S |
6 | win | tangotx (1628) | thanhtiu9999 (1741) | 28S |
7 | draw | Xot (1741) | thanhtiu9999 (1741) | 57S |
8 | lose | thanhtiu9999 (1758) | Xot (1724) | 26S |
9 | lose | Thanhtam_16 (1872) | thanhtiu9999 (1770) | 23S |
10 | win | Thanhtam_16 (1892) | thanhtiu9999 (1750) | 26S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.