| lamlz Fast: 1500 W0D0L0 Slow: 1719 W11463D1819L11028) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | lamlz (1736) | vanvan123 (1685) | 29S |
| 2 | lose | vanvan123 (1667) | lamlz (1754) | 52S |
| 3 | win | satthu_lode (1583) | lamlz (1743) | 81S |
| 4 | win | satthu_lode (1594) | lamlz (1732) | 41S |
| 5 | win | Thanhtrung (1783) | lamlz (1714) | 32S |
| 6 | win | Thanhtrung (1802) | lamlz (1695) | 31S |
| 7 | lose | Tony_Quang (1802) | lamlz (1708) | 27S |
| 8 | win | Tony_Quang (1822) | lamlz (1688) | 26S |
| 9 | lose | nhutnguyen (1751) | lamlz (1702) | 38S |
| 10 | lose | nhutnguyen (1736) | lamlz (1717) | 24S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

