hoangantay Fast: 1653 W4483D84L4163 Slow: 1933 W1066D60L949) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | tapchoi001 (1849) | hoangantay (1972) | 38S |
2 | win | hoangantay (1945) | tapchoi001 (1876) | 100S |
3 | win | hoangantay (1914) | tapchoi001 (1907) | 26S |
4 | win | tapchoi001 (1942) | hoangantay (1879) | 61S |
5 | lose | hoangantay (1910) | tapchoi001 (1911) | 58S |
6 | win | hoangantay (1890) | wenzhong (2038) | 29S |
7 | win | hoangantay (1873) | homepages (1907) | 103S |
8 | win | genodecino (1405) | hoangantay (1644) | 25F |
9 | lose | Andynguyen74 (1718) | hoangantay (1658) | 17F |
10 | win | cochop (1496) | hoangantay (1647) | 16F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.