| hoangantay Fast: 1656 W4650D88L4332 Slow: 1874 W1304D79L1168) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | hoangantay (1889) | tungbui (1894) | 39S |
| 2 | win | KimMy_2000 (1914) | hoangantay (1872) | 26S |
| 3 | lose | hoangantay (1887) | KimMy_2000 (1899) | 39S |
| 4 | lose | guoying (1747) | hoangantay (1907) | 25S |
| 5 | win | phung9999 (1835) | hoangantay (1893) | 33S |
| 6 | win | hoangantay (1878) | phung9999 (1850) | 39S |
| 7 | win | m_qOvOp_m (1754) | hoangantay (1866) | 35S |
| 8 | win | hoangantay (1848) | gilgamesh (1922) | 32S |
| 9 | lose | THAO1 (1816) | hoangantay (1865) | 34S |
| 10 | lose | hoangantay (1881) | thanhtb123 (1862) | 1S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

