| thanhhoa Fast: 1650 W140D10L139 Slow: 1933 W5172D823L4702) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | dinhdung2308 (1999) | thanhhoa (1915) | 44S |
| 2 | lose | thanhhoa (1929) | dinhdung2308 (1985) | 32S |
| 3 | win | phamxit (2004) | thanhhoa (1911) | 55S |
| 4 | win | Master_Shifu (1878) | thanhhoa (1896) | 22S |
| 5 | lose | thanhhoa (1913) | Master_Shifu (1861) | 46S |
| 6 | win | thanhhoa (1895) | Bye1 (1991) | 41S |
| 7 | lose | thanhhoa (1914) | thanhbinh321 (1809) | 19S |
| 8 | win | coboho (1985) | thanhhoa (1896) | 24S |
| 9 | lose | coboho (1971) | thanhhoa (1910) | 76S |
| 10 | lose | thanhhoa (1924) | icchanm (1983) | 39S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

