| thanhhoa Fast: 1650 W140D10L139 Slow: 1712 W5214D830L4753) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | mrtu (1858) | thanhhoa (1723) | 37S |
| 2 | lose | thanhhoa (1735) | mrtu (1846) | 68S |
| 3 | lose | thanhhoa (1754) | xge (1624) | 43S |
| 4 | win | alex97 (1560) | thanhhoa (1744) | 49S |
| 5 | lose | Heomeohieu (1655) | thanhhoa (1763) | 28S |
| 6 | lose | hoangmai12 (1724) | thanhhoa (1780) | 108S |
| 7 | lose | minime (1807) | thanhhoa (1795) | 43S |
| 8 | win | Hai08 (1730) | thanhhoa (1781) | 36S |
| 9 | lose | thanhhoa (1799) | Hai08 (1712) | 46S |
| 10 | win | thanhhoa (1783) | horseman (1802) | 102S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

