| thanh099 Fast: 1432 W11097D385L11345 Slow: 1468 W227D18L234) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | thanh099 (1432) | Dashi (1524) | 33F |
| 2 | lose | sanghatommy (1483) | thanh099 (1446) | 20F |
| 3 | lose | thanh099 (1461) | sanghatommy (1468) | 24F |
| 4 | lose | hoanghueh2 (1553) | thanh099 (1474) | 15F |
| 5 | win | insomniac (1515) | thanh099 (1457) | 31F |
| 6 | lose | thanh099 (1473) | thientano (1464) | 21F |
| 7 | lose | thanh099 (1488) | tantan (1492) | 28F |
| 8 | lose | thanh099 (1504) | haimohn123 (1488) | 42F |
| 9 | win | thanh099 (1489) | GiaCat (1458) | 39F |
| 10 | win | Dong_Ta1 (1408) | thanh099 (1476) | 24F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

